| Studio | Time | Code | Level | Form | Group | Age | Song | # Dancers | Fees | Notes | Credit |
|---|
| First Name | Last Name |
|---|
| TA(min) | Level | Form | Age | Letter | Song | Notes | |
|---|---|---|---|---|---|---|---|
| Level | Form | Group | Age | Code | Letter | Song | Notes |
| First Name | Last Name |
|---|
| Code | Time | TA(min) | Level | Form | Age | Letter | Song | Notes |
|---|
| First Code ID | First Song | Dancer | Second Code ID | Second Song |
|---|
| First Name | Last Name | Studio | # Entries |
|---|
| Code | Song | Entry ID | |
|---|---|---|---|
| ID | Last Name | First Name | Studio |
|---|
| ID | Last Name | First Name | Studio |
|---|
| Group | Fee | Discount Fee |
|---|
Groups:
| Order | Level | Form | Group | Age | Entries | Dancers | 1st's | 2nd's | 3rd's |
|---|
| Import Level | Level | Import Form | Form | Import Group | Group | Age | Song | # Dancers | Dancers |
|---|
| First Name | Last Name | State |
|---|---|---|
Export for Excel
PreSchedule Export
Export for Printing
Export Category Results
Export Overall Category Results
Export Studio Entry Results
| Levels Name | Order |
|---|
| Groups Name | Time Limit | Order | Min Dancers | Max Dancers |
|---|
| Forms Name | Order |
|---|
| Award | Min Value | Max Value |
|---|
| Name | City | Director |
|---|
| Year | Date | Venue | City | Province | Duration | Finalized Date | Total Ribbons | PL | HG | Gold | HS | Fees | Discount | Subtotal |
|---|
| Day | Start Time |
|---|
| Studio | Letter | City | Director | # of Dancers | # of Entries | Special Discount | Fees | Discount | Sub-Total | Deposits Total | Credit | Balance |
|---|
Studio: Dance Club
%
Studio: Dance Club
| Deposit |
|---|
Song: All the Way
To Set a score 0 enter 0.0
To Set a score to nothing enter E or N
| Code | Time | Letter | Song | Notes | Award | Final | First | Second | Third | Form | Group | Level | Age | # Dancers |
|---|
| Categories Name |
|---|
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| This is the category |
| Studio Letter | Songs |
|---|---|
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
37 Entries
| Level | Age | Group | Form |
|---|---|---|---|
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
17 Sections
| Level | Age | Group | Form |
|---|---|---|---|
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Categories Name |
|---|
| Studio Letter | Songs |
|---|---|
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
| AA | Love Once |
37 Entries
| Level | Age | Group | Form |
|---|---|---|---|
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
17 Sections
| Level | Age | Group | Form |
|---|---|---|---|
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Pre-Prof | 12 | Solo | Ballet |
| Level | Age | Group | Form |
|---|
| Place | Award | Score | Song | Letter | Code Id | Order |
|---|
| Cateory Name |
|---|
15 Entries
| Place | Letter | Code Id | Score | Song | Level | Age | Group | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
| 1 | AA | 2 | 98 | Love Once | Amateur | 18 | Solo | Ballet |
